Class: | Analyte | Platform | Panel | Quantitative | In-House Extraction | CAS# | Pubchem |
---|---|---|---|---|---|---|---|
Other Lipids | 4-Hydroxynonenal (4-HNE) | LC/MS/MS | No | No | 29343-52-0 | 1693 | |
C4 (7α-Hydroxy-4-cholesten-3-one) | LC/MS/MS | + | + | 3862-25-7 | 123743 | ||
Cholesterol | LC/MS/MS | + | + | 57-88-5 | 5997 |
Class: | Analyte | Platform | Panel | Quantitative | In-House Extraction | CAS# | Pubchem |
---|---|---|---|---|---|---|---|
Other Lipids | 4-Hydroxynonenal (4-HNE) | LC/MS/MS | No | No | 29343-52-0 | 1693 | |
C4 (7α-Hydroxy-4-cholesten-3-one) | LC/MS/MS | + | + | 3862-25-7 | 123743 | ||
Cholesterol | LC/MS/MS | + | + | 57-88-5 | 5997 |
Copyright 2024 The Hospital for Sick Children (SickKids). All rights reserved.
Accessibility | Privacy | Terms of Use | About the Research Institute