Skip to contentClass: | Analyte | Platform | Panel | Quantitative | In-House Extraction | CAS# | Pubchem |
---|
Other | | | | | | | |
| 2-Hydroxyglutarate | LC/MS/MS | 2-HG | + | + | 2889-31-8 | 43 |
| BH2 (Biopterin) | LC/MS/MS | Biopterin | | | 6779-87-9 | 119055 |
| BH4 (Biopterin) | LC/MS/MS | Biopterin | | | 69056-38-8 | 636369 |
| Biopterin | LC/MS/MS, HPLC | Biopterin | + | No | 22150-76-1 | 444475 |
| Hypoxanthine | LC/MS/MS | Biopterin | + | + | 68-94-0 | 790 |
| Phloretin | LC/MS/MS | Biopterin | + | + | 60-82-2 | 4788 |
| dATP | LC/MS/MS | dNTP-1 | + | + | 1927-31-7 | 15993 |
| dCTP | LC/MS/MS | dNTP-1 | + | + | 2056-98-6 | 65091 |
| dGTP | LC/MS/MS | dNTP-1 | + | + | 2564-35-4 | 135398599 |
| dTTP | LC/MS/MS | dNTP-1 | + | + | 365-08-2 | 64968 |
Go to Top