Please use the search function to find your compound of interest.
| Class: | Analyte | Platform | Panel | Quantitative | In-House Extraction | CAS# | Pubchem |
|---|---|---|---|---|---|---|---|
| Urinary Catecholamines | |||||||
| Epinephrine | LC/MS/MS | Panel A | + | + | 51-43-4 | 5816 | |
| Norepinephrine | LC/MS/MS | Panel A | + | + | 51-41-2 | 439260 | |
| Biogenic Amines | |||||||
| 5-HIAA | LC/MS/MS | Panel B | + | + | 54-16-0 | 1826 | |
| Dopamine | LC/MS/MS | Panel B | + | + | 51-61-6 | 681 | |
| Histamine | LC/MS/MS | Panel B | + | + | 51-45-6 | 774 | |
| Kynurenine | LC/MS/MS | Panel B | + | + | 343-65-7 | 846 | |
| Melatonin | LC/MS/MS | Panel B | + | + | 73-31-4 | 896 | |
| Octopamine | LC/MS/MS | Panel B | + | + | 104-14-3 | 4581 | |
| Serotonin | LC/MS/MS | Panel B | + | + | 50-67-9 | 5202 | |
| Tyramine | LC/MS/MS | Panel B | + | + | 51-67-2 | 5610 | |
| Tryptamine | LC/MS/MS | Panel B | + | + | 61-54-1 | 1150 | |
| Kynurenic Acid | LC/MS/MS | Panel B | + | + | 492-27-3 | 3845 | |
| Neopterin | LC/MS/MS | Panel B | + | + | 2009-64-5 | 135460965 | |
| Quinolinic acid | LC/MS/MS | Panel B | + | + | 89-00-9 | 1066 | |
| GABA-d6 | LC/MS/MS | GABA-1 | + | + | 70607-85-1 | 12405755 | |
| GABA-d2 | LC/MS/MS | GABA-1 | + | + | 56-12-2 | 119 | |
| Polyamines | |||||||
| Agmatine | LC/MS/MS | Panel C | + | + | 306-60-5 | 199 | |
| Cadaverine | LC/MS/MS | Panel C | + | + | 462-94-2 | 273 | |
| Putrescine | LC/MS/MS | Panel C | + | + | 110-60-1 | 1045 | |
| Spermine | LC/MS/MS | Panel C | + | + | 71-44-3 | 1103 | |
| Spermidine | LC/MS/MS | Panel C | + | + | 124-20-9 | 1102 |


