Please use the search function to find your compound of interest. If you cannot find it, please email us and we will work with you to develop a method.
| Class: | Analyte | Platform | Panel | Quantitative | In-House Extraction: | CAS_Number | Pubchem |
|---|---|---|---|---|---|---|---|
| Amino Acids & Metabolites | |||||||
| ADMA | LC/MS/MS | AA-1, Nitric Oxide AA | + | + | 30315-93-6 | 123831 | |
| Alanine | LC/MS/MS | AA-1 | + | + | 302-72-7 | 602 | |
| Alpha Aminoadipic Acid | LC/MS/MS | AA-1 | + | + | 542-32-5 | 469 | |
| Arginine | LC/MS/MS | AA-1, Nitric Oxide AA, AA-Isotope Enrichment | + | + | 7200-25-1 | 232 | |
| Aspartic Acid | LC/MS/MS | AA-1 | No | + | 617-45-8 | 424 | |
| Citrulline | LC/MS/MS | AA-1, Nitric Oxide AA | + | + | 627-77-0 | 833 | |
| Creatine | LC/MS/MS | AA-Isotope Enrichment | + | + | 57-00-1 | 586 | |
| Creatinine | LC/MS/MS | AA-Isotope Enrichment | + | + | 60-27-5 | 588 | |
| Cystine | LC/MS/MS | AA-1 | + | + | 56-89-3 | 595 | |
| Ergothionine | LC/MS/MS | + | + | 497-30-3 | 5351619 | ||
| GABA | LC/MS/MS | + | + | 1956-12-02 | 119 | ||
| Glutamic Acid | LC/MS/MS | AA-1 | No | + | 56-86-0 | 611 | |
| Glutamine | LC/MS/MS | AA-1 | No | + | 1825942 | 738 | |
| Glycine | LC/MS/MS | AA-1 | + | + | 56-40-6 | 750 | |
| Guanidinoacetic acid | LC/MS/MS | AA-Isotope Enrichment | + | + | 352-97-6 | 763 | |
| Histidine | LC/MS/MS | AA-1 | + | + | 4998-57-6 | 773 | |
| Homocitrulline | LC/MS/MS | AA-1 | + | + | 1190-49-4 | 65072 | |
| Homocysteine | LC/MS/MS | Methionine Metabolites | + | + | 454-29-5 | 778 | |
| Isoleucine | LC/MS/MS | AA-1 | + | + | 443-79-8 | 791 | |
| Leucine | LC/MS/MS | AA-1 | + | + | 328-39-2 | 857 | |
| Lysine | LC/MS/MS | AA-1 | + | + | 70-54-2 | 866 | |
| Methionine | LC/MS/MS | AA-1, Methionine Metabolites | + | + | 59-51-8 | 876 | |
| MMA | LC/MS/MS | Nitric Oxide AA | + | + | 17035-90-4 | 4366 | |
| Ornithine | LC/MS/MS | AA-1 | + | + | 70-26-8 | 389 | |
| Phenylacetylglutamine | LC/MS/MS | AA-1 | + | + | 28047-15-6 | 92258 | |
| Phenylalanine | LC/MS/MS | AA-1, AA-Isotope Enrichment | + | + | 150-30-1 | 994 | |
| Proline | LC/MS/MS | AA-1, Nitric Oxide AA, AA-Isotope Enrichment | + | + | 609-36-9 | 614 | |
| SAH | LC/MS/MS | Methionine Metabolites | + | + | 979-92-0 | 439155 | |
| SAM | LC/MS/MS | Methionine Metabolites | + | + | 29908-03-0 | 9865604 | |
| SDMA | LC/MS/MS | Nitric Oxide AA | + | + | 30344-00-4 | 169148 | |
| Serine | LC/MS/MS | AA-1 | + | + | 302-84-1 | 617 | |
| Threonine | LC/MS/MS | AA-1 | + | + | 80-68-2 | 205 | |
| Tryptophan | LC/MS/MS | AA-1 | + | + | 1954-12-06 | 1148 | |
| Tyrosine | LC/MS/MS | AA-1, AA-Isotope Enrichment | + | + | 556-03-6 | 1153 | |
| Valine | LC/MS/MS | AA-1 | + | + | 516-06-3 | 1182 | |
| Urinary Catecholamines | |||||||
| Dopamine | HPLC-ECD | Panel A | + | + | 51-61-6 | 681 | |
| Epinephrine | HPLC-ECD | Panel A | + | + | 51-43-4 | 5816 | |
| Norepinephrine | HPLC-ECD | Panel A | + | + | 51-41-2 | 439260 | |
| Metanephrine | HPLC-ECD | Panel A | + | + | 5001-33-2 | 21100 | |
| Normetanephrine | HPLC-ECD | Panel A | + | + | 97-31-4 | 1237 | |
| 3-methoxytyramine | HPLC-ECD | Panel A | + | + | 554-52-9 | 1669 | |
| Biogenic Amines | |||||||
| 5-HIAA | LC/MS/MS | Panel B | + | + | 54-16-0 | 1826 | |
| Dopamine | LC/MS/MS | Panel B | + | + | 51-61-6 | 681 | |
| Histamine | LC/MS/MS | Panel B | + | + | 51-45-6 | 774 | |
| Kynurenine | LC/MS/MS | Panel B | + | + | 343-65-7 | 846 | |
| Melatonin | LC/MS/MS | Panel B | + | + | 73-31-4 | 896 | |
| Octopamine | LC/MS/MS | Panel B | + | + | 104-14-3 | 4581 | |
| Serotonin | LC/MS/MS | Panel B | + | + | 50-67-9 | 5202 | |
| Tyramine | LC/MS/MS | Panel B | + | + | 51-67-2 | 5610 | |
| Tryptamine | LC/MS/MS | Panel B | + | + | 61-54-1 | 1150 | |
| Polyamines | |||||||
| Agmatine | LC/MS/MS | + | + | 306-60-5 | 199 | ||
| Cadaverine | LC/MS/MS | Panel C | + | + | 462-94-2 | 273 | |
| Putrescine | LC/MS/MS | Panel C | + | + | 110-60-1 | 1045 | |
| Spermine | LC/MS/MS | Panel C | + | + | 71-44-3 | 1103 | |
| Spermidine | LC/MS/MS | Panel C | + | + | 124-20-9 | 1102 | |
| Antibiotics | |||||||
| Amoxicillin | LC/MS/MS | + | + | 26787-78-0 | 33613 | ||
| Vancomycin | HPLC | Antibiotics | + | + | 1404-90-6 | 14969 | |
| Meropenem | HPLC | Antibiotics | + | + | 119478-56-7 | 441130 | |
| Cefazolin | HPLC | Antibiotics | No | + | 25953-19-9 | 33255 | |
| Antidepressants | |||||||
| Sertraline | LC/MS/MS | Antidepressants | + | + | 79617-96-2 | 68617 | |
| Norsetraline | LC/MS/MS | Antidepressants | + | + | 87857-41-8 | 114743 | |
| Anitmalarials | |||||||
| Atovaquone | HPLC | Anitmalarials-1 | + | + | 95233-18-4 | 74989 | |
| Proguanil | HPLC | Anitmalarials-1 | + | + | 500-92-5 | 4923 | |
| Hydroxychloroquine | HPLC | Anitmalarials-2 | + | + | 747-36-4 | 12947 | |
| Desethylhydroxychloroquine (cletoquine) | HPLC | Anitmalarials-2 | + | + | 4298-15-1 | 71826 | |
| Desethylchloroquine | HPLC | Anitmalarials-2 | + | + | 1476-52-4 | 95478 | |
| Chelating agents | |||||||
| Deferiprone | HPLC | + | + | 30652-11-0 | 2972 | ||
| Chemotherapy | |||||||
| Methotrexate | HPLC | + | + | 1959-05-02 | 126941 | ||
| Doxorubicin (Adriamycin) | HPLC & LC/MS/MS | Chemo-1, Chemo-4 | + | + | 23214-92-8 | 31703 | |
| Daunorubicin | HPLC & LC/MS/MS | Chemo-1, Chemo-4 | No | + | 20830-81-3 | 30323 | |
| Cyclophosphamide | LC/MS/MS | + | No | 50-18-0 | 2907 | ||
| Foretinib (XL880) | LC/MS/MS | Chemo-2 | + | + | 937176-80-2 | 42642645 | |
| Cabozantinib (XL184) | LC/MS/MS | Chemo-2 | + | No | 849217-68-1 | 25102847 | |
| Paclitaxel | LC/MS/MS | + | No | 33069-62-4 | 36314 | ||
| Pazopanib | LC/MS/MS | + | + | 444731-52-6 | 11525740 | ||
| Tamoxifen | LC/MS/MS | Chemo-3 | + | + | 10540-29-1 | 2733526 | |
| N-Desmethyltamoxifen | LC/MS/MS | Chemo-3 | + | + | 31750-48-8 | 6378383 | |
| 4-Hydroxytamoxifen | LC/MS/MS | Chemo-3 | + | + | 68047-06-3 | 449459 | |
| N-Desmetheyl-4-Hydroxy Tamoxifen(~=Z) | LC/MS/MS | Chemo-3 | + | + | 110025-28-0 | 130621 | |
| Topotecan | LC/MS/MS | + | + | 123948-87-8 | 60700 | ||
| AZD1152/HQPA | LC/MS/MS | + | + | 722544-51-6 | 16007391 | ||
| Vincristine | LC/MS/MS | Chemo-4 | + | + | 57-22-7 | 5978 | |
| Vinblastine | LC/MS/MS | Chemo-4 | + | + | 865-21-4 | 241903 | |
| Dacarbazine | LC/MS/MS | Chemo-4 | + | + | 4342-03-04 | 2942 | |
| Temozolomide | LC/MS/MS | + | + | 85622-93-1 | 5394 | ||
| Sirolimus (Rapamycin) | LC/MS/MS | Chemo-5 | + | + | 53123-88-9 | 5284616 | |
| Temsirolimus | LC/MS/MS | Chemo-5 | + | + | 162635-04-3 | 6918289 | |
| Ifosfamide | LC/MS/MS | Chemo-6 | + | + | 3778-73-2 | 3690 | |
| Trofosfamide | LC/MS/MS | Chemo-6 | No | + | 22089-22-1 | 65702 | |
| Inje Cocktail and Metabolites | |||||||
| Caffeine | LC/MS/MS | Inje | + | + | 1958-08-02 | 2519 | |
| Paraxanthine | LC/MS/MS | Inje | + | + | 611-59-6 | 4687 | |
| Losartan | LC/MS/MS | Inje | + | + | 114798-26-4 | 3961 | |
| Omeprazole | LC/MS/MS | Inje | + | + | 73590-58-6 | 4594 | |
| 5-Hydroxy Omeprazole | LC/MS/MS | Inje | + | + | 92340-57-3 | 119560 | |
| Dextromethorphan | LC/MS/MS | Inje | + | + | 125-71-3 | 5360696 | |
| Dextrorphan | LC/MS/MS | Inje | + | + | 125-73-5 | 5360697 | |
| Midazolam | LC/MS/MS | Inje | + | + | 59467-70-8 | 4192 | |
| Hydroxyimidazolam | LC/MS/MS | Inje | + | + | 59468-90-5 | 107917 | |
| Other Drugs | |||||||
| 5-aminosalicylic acid | HPLC | + | + | 89-57-6 | 4075 | ||
| Amantadine | LC/MS/MS | + | No | 768-94-5 | 2130 | ||
| Morphine | LC/MS/MS | Morphine | + | + | 57-27-2 | 5288826 | |
| Morphine-3-glucuronide | LC/MS/MS | Morphine | + | + | 20290-09-9 | 5484731 | |
| Morphine-6-glucuronide | LC/MS/MS | Morphine | + | + | 20290-10-2 | 5360621 | |
| Nicotine | LC/MS/MS | Nicotine | + | No | 1954-11-05 | 89594 | |
| Cotinine | LC/MS/MS | Nicotine | + | No | 486-56-6 | 854019 | |
| Rivaroxaban | LC/MS/MS | + | + | 366789-02-8 | 9875401 | ||
| Aprepitant | LC/MS/MS | + | No | 170729-80-3 | 6918365 | ||
| Acyl CoA | |||||||
| 16:0 Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 799812-86-5 | 644109 | |
| 16:1(n-7) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 1246304-41-5 | ||
| 17:0 Coenzyme A | LC/MS/MS | Acyl CoA | + | No | |||
| 18:0 Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922018 | ||
| 18:1(n-9) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922042 | ||
| 18:2(n-6) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922023 | ||
| 18:3(n-3) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 46907916 | ||
| 20:4(n-6) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922027 | ||
| 20:5(n-3) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922050 | ||
| 22:6(n-3) Coenzyme A | LC/MS/MS | Acyl CoA | + | No | 52922037 | ||
| Acylcarnitines | |||||||
| Carnitine | LC/MS/MS | Acylcarnitines | + | + | 541-15-1 | 10917 | |
| Acetylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 14992-62-2 | 7045767 | |
| Propionylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 20064-19-1 | 188824 | |
| Butyrylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 25576-40-3 | 213144 | |
| Isovalerylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 31023-24-2 | 6426851 | |
| Hexanoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 6418-78-6 | 6426853 | |
| Octanoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 25243-95-2 | 11953814 | |
| Decanoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 3992-45-8 | 11953821 | |
| Lauroylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 25518-54-1 | 168381 | |
| Myristoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 25597-07-3 | 53477791 | |
| Palmitoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 1935-18-8 | 462 | |
| Stearoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 1976-27-8 | 6426855 | |
| Glutarylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 71317118 | ||
| 3-Hydroxyisovalerylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 71464474 | ||
| 3-Hydroxypalmitoylcarnitine | LC/MS/MS | Acylcarnitines | + | + | 101948632 | ||
| Short Chain Fatty Acids | |||||||
| Butyric Acid | GC/MS | Short Chain Fatty Acids | + | + | 107-92-6 | 264 | |
| Heptanoic Acid | GC/MS | Short Chain Fatty Acids | + | + | 111-14-8 | 8094 | |
| Octanoic Acid | GC/MS | Short Chain Fatty Acids | + | + | 124-07-2 | 379 | |
| Nonanoic Acid | GC/MS | Short Chain Fatty Acids | + | + | 112-05-0 | 8158 | |
| 10-undecenoate | GC/MS | Short Chain Fatty Acids | + | + | 111-81-9 | 8138 | |
| Medium and Long Chain Fatty Acids | |||||||
| Myristic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 544-63-8 | 11005 | |
| Palmitic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 1957-10-03 | 985 | |
| Palmitoleic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 373-49-9 | 445638 | |
| Stearic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 1957-11-04 | 5281 | |
| Oleic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 112-80-1 | 445639 | |
| Linoleic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 60-33-3 | 5280450 | |
| α-Linolenic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 463-40-1 | 5280934 | |
| Arachidonic Acid | GC-MS | Medium and Long Chain Fatty Acids | + | + | 506-32-1 | 444899 | |
| Eicosapentaenoic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 10417-94-4 | 446284 | |
| Docosapentaenoic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 24880-45-3 | 5282850 | |
| Docosohexaenoic Acid | GC/MS | Medium and Long Chain Fatty Acids | + | + | 6217-54-5 | 445580 | |
| Fatty Acid Ethanolamides | |||||||
| Palmitoylethanolamide | LC/MS/MS | FAEs | + | No | 544-31-0 | 4671 | |
| Oleoylethanolamine | LC/MS/MS | FAEs | + | No | 111-58-0 | 5283454 | |
| Arachidonoyl ethanolamide | LC/MS/MS | FAEs | + | No | 94421-68-8 | 5281969 | |
| Docosahexaenoyl ethanolamide | LC/MS/MS | FAEs | + | No | 162758-94-3 | 49823680 | |
| 1-Arachidonoyl Glycerol | LC/MS/MS | FAEs | + | No | 35474-99-8 | 114672 | |
| 2-Arachidonoyl Glycerol | LC/MS/MS | FAEs | + | No | 53847-30-6 | 5282280 | |
| Ceramides | |||||||
| Ceramide 8:0 | LC/MS/MS | Lipid A | + | + | 74713-59-0 | 5702614 | |
| Ceramide 12:0 | LC/MS/MS | Lipid A | + | + | 74713-60-3 | 5283562 | |
| Ceramide 14:0 | LC/MS/MS | Lipid A | + | + | 123408-74-2 | 5282310 | |
| Ceramide 16:0 | LC/MS/MS | Lipid A | + | + | 24696-26-2 | 5283564 | |
| Ceramide 18:0 | LC/MS/MS | Lipid A | + | + | 2304-81-6 | 13846207 | |
| Ceramide 18:1 | LC/MS/MS | Lipid A | + | + | 5966-28-9 | 5283563 | |
| Ceramide 20:0 | LC/MS/MS | Lipid A | + | + | 123482-93-9 | 312219205 | |
| Ceramide 20:4 | LC/MS/MS | Lipid A | No | + | - | - | |
| Ceramide 22:0 | LC/MS/MS | Lipid A | + | + | 27888-44-4 | 5283567 | |
| Ceramide 22:2 | LC/MS/MS | Lipid A | No | + | - | - | |
| Ceramide 24:0 | LC/MS/MS | Lipid A | + | + | 102917-80-6 | 5283571 | |
| Ceramide 24:1 | LC/MS/MS | Lipid A | + | + | 54164-50-0 | 5283568 | |
| DihydroCeramide 16:0 | LC/MS/MS | Lipid A | No | + | 5966-29-0 | 5283572 | |
| DihydroCeramide 18:0 | LC/MS/MS | Lipid A | + | + | 2304-80-5 | 5283573 | |
| DihydroCeramide 18:1 | LC/MS/MS | Lipid A | + | + | 34227-83-3 | 6442676 | |
| DihydroCeramide 24:0 | LC/MS/MS | Lipid A | + | + | 6063-36-1 | 312219296 | |
| DihydroCeramide 24:1 | LC/MS/MS | Lipid A | + | + | 352518-80-0 | 250133921 | |
| Sphingomyelins | |||||||
| Sphingomyelin 12:0 | LC/MS/MS | Lipid A | + | + | 474923-21-2 | 99343995 | |
| Sphingomyelin 16:0 | LC/MS/MS | Lipid A | + | + | 6254-89-3 | 9939941 | |
| Sphingomyelin 16:1 | LC/MS/MS | Lipid A | No | + | 52931145 | ||
| Sphingomyelin 18:0 | LC/MS/MS | Lipid A | + | + | 58909-84-5 | 6453725 | |
| Sphingomyelin 18:1 | LC/MS/MS | Lipid A | + | + | 108392-10-5 | 6443882 | |
| Sphingomyelin 20:0 | LC/MS/MS | Lipid A | No | + | Not available | 44260124 | |
| Sphingomyelin 22:0 | LC/MS/MS | Lipid A | No | + | Not available | 126530604 | |
| Sphingomyelin 24:0 | LC/MS/MS | Lipid A | + | + | 60037-60-7 | 44260127 | |
| Sphingomyelin 24:1 | LC/MS/MS | Lipid A | + | + | 94359-13-4 | 44260126 | |
| DihydroSphingomyelin 12:0 | LC/MS/MS | Lipid A | + | + | 474923-31-4 | 99344022 | |
| DihydroSphingomyelin 16:0 | LC/MS/MS | Lipid A | No | + | 60322-02-3 | 9939965 | |
| DihydroSphingomyelin 18:0 | LC/MS/MS | Lipid A | No | + | 5283588 | ||
| DihydroSphingomyelin 20:0 | LC/MS/MS | Lipid A | No | + | 5283574 | ||
| DihydroSphingomyelin 22:0 | LC/MS/MS | Lipid A | No | + | 44260132 | ||
| DihydroSphingomyelin 24:0 | LC/MS/MS | Lipid A | No | + | 44260134 | ||
| Sphingosines | |||||||
| Sphingosine(18) | LC/MS/MS | Lipid B | + | + | 123-78-4 | 5280335 | |
| Sphinganine(Dihydro-18) | LC/MS/MS | Lipid B | + | + | 764-22-7 | 91486 | |
| Sphingosine-1-Phosphate (18) | LC/MS/MS | Lipid B | + | + | 26993-30-6 | 5283560 | |
| Sphinganine-1-Phosphate (Dihydro-18) | LC/MS/MS | Lipid B | + | + | 19794-97-9 | 644260 | |
| PCs | |||||||
| PC 16:0/14:0 | LC/MS/MS | Lipid C | + | + | 69441-09-4 | 24778679 | |
| PC 16:0/16:0 | LC/MS/MS | Lipid C | + | + | 63-89-8 | 452110 | |
| PC 16:0/18:0 | LC/MS/MS | Lipid C | + | + | 24778686 | ||
| PC 16:0/18:1 | LC/MS/MS | Lipid C | + | + | 5497103 | ||
| PC 16:0/18:2 | LC/MS/MS | Lipid C | + | + | 24778693 | ||
| PC 16:0/20:4 | LC/MS/MS | Lipid C | + | + | 10747814 | ||
| PC 16:0/22:6 | LC/MS/MS | Lipid C | Semi-Quant | + | 6506479 | ||
| PC 17:0/17:0 | LC/MS/MS | Lipid C | Semi-Quant | + | 24778784 | ||
| PC 18:0/18:1 | LC/MS/MS | Lipid C | + | + | 24778815 | ||
| PC 18:0/18:2 | LC/MS/MS | Lipid C | + | + | 24778826 | ||
| PC 18:0/20:4 | LC/MS/MS | Lipid C | + | + | 16219824 | ||
| PC 18:0/22:6 | LC/MS/MS | Lipid C | Semi-Quant | + | 24778876 | ||
| PC 32:1 | LC/MS/MS | Lipid C | No | + | 6443788 | ||
| LPCs | |||||||
| LPC 16:0 | LC/MS/MS | Lipid C | + | + | 17364-16-8 | 460602 | |
| LPC 16:1 | LC/MS/MS | Lipid C | No | + | 24779460 | ||
| LPC 18:0 | LC/MS/MS | Lipid C | + | + | 19420-57-6 | 497299 | |
| LPC 18:1 | LC/MS/MS | Lipid C | + | + | 24779465 | ||
| LPC 18:2 | LC/MS/MS | Lipid C | No | + | 24779467 | ||
| LPC 18:3 | LC/MS/MS | Lipid C | No | + | 24779469 | ||
| LPC 20:0 | LC/MS/MS | Lipid C | + | + | 24779473 | ||
| LPC 20:3 | LC/MS/MS | Lipid C | No | + | 52924055 | ||
| LPC 20:5 | LC/MS/MS | Lipid C | No | + | 11757087 | ||
| LPC 22:5 | LC/MS/MS | Lipid C | No | + | 53480473 | ||
| LPC 22:6 | LC/MS/MS | Lipid C | No | + | 10415542 | ||
| PEs | |||||||
| PE 16:0/22:6 | LC/MS/MS | Lipid E | No | + | 96998-00-4 | 9546799 | |
| PE 17:0/17:0 | LC/MS/MS | Lipid E | No | + | 46891875 | ||
| PE 18:0/22:6 | LC/MS/MS | Lipid E | No | + | 9546798 | ||
| PE 21:0/22:6 | LC/MS/MS | Lipid E | No | + | 1246304-48-2 | ||
| LPIs | |||||||
| LPI 16:0 | LC/MS/MS | Lipid F | + | + | 42607493 | ||
| LPI 18:0 | LC/MS/MS | Lipid F | + | + | 42607495 | ||
| LPI 18:1 | LC/MS/MS | Lipid F | + | + | 42607496 | ||
| LPI 18:2 | LC/MS/MS | Lipid F | + | + | |||
| LPI 20:4 | LC/MS/MS | Lipid F | + | + | 42607497 | ||
| Glucosyl and Galactosyl Sphingolipids | |||||||
| glucosylsphingosine (d18:1) | LC/MS/MS | Lipid G | + | + | |||
| glucosylceramide 12:0 | LC/MS/MS | Lipid G | + | + | 5771774 | ||
| glucosylceramide 16:0 | LC/MS/MS | Lipid G | + | + | 6321355 | ||
| glucosylceramide 18:0 | LC/MS/MS | Lipid G | + | + | 6321356 | ||
| glucosylceramide 18:1 | LC/MS/MS | Lipid G | + | + | 24779575 | ||
| glucosylceramide 24:0 | LC/MS/MS | Lipid G | No | + | 6321361 | ||
| glucosylceramide 24:1 | LC/MS/MS | Lipid G | + | + | 6321360 | ||
| galactosylceramide 12:0 | LC/MS/MS | Lipid G | No | + | 46891756 | ||
| galactosylceramide 16:0 | LC/MS/MS | Lipid G | + | + | 44260148 | ||
| galactosylceramide 18:0 | LC/MS/MS | Lipid G | No | + | 44260149 | ||
| galactosylceramide 24:0 | LC/MS/MS | Lipid G | No | + | 44260152 | ||
| galactosylceramide 24:1 | LC/MS/MS | Lipid G | + | + | 44260154 | ||
| PS | |||||||
| PS 18:0/18:1 | LC/MS/MS | Lipid J | No | + | 321883-23-2 | 46891787 | |
| PS 16:0/18:1 | LC/MS/MS | Lipid J | No | + | 321863-21-2 | 46891789 | |
| Other Lipids | |||||||
| 4-Hydroxynonenal (4-HNE) | LC/MS/MS | No | No | 29343-52-0 | 1693 | ||
| C4 (7α-Hydroxy-4-cholesten-3-one) | LC/MS/MS | + | + | 3862-25-7 | 123743 | ||
| Cholesterol | LC/MS/MS | + | + | 57-88-5 | 5997 | ||
| Panel A: Arachidonic Acid Pathway | |||||||
| Arachidonic Acid | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 506-32-1 | 444899 | |
| 5,6-EET | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 87173-80-6 | 5283202 | |
| 8,9-EET | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 81246-85-7 | 40490656 | |
| 11,12-EET | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 123931-40-8 | 5353269 | |
| 14,15-EET | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 74868-37-4 | 6440524 | |
| 5-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 70608-72-9 | 5280733 | |
| 8-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 98462-03-4 | 5283154 | |
| 9-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 107656-13-3 | 5283167 | |
| 11-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 54886-50-9 | 5283152 | |
| 12-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 54397-83-0 | 5283155 | |
| 15-HETE | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 54845-95-3 | 5280724 | |
| 6 Keto PGF1 a | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 58962-34-8 | 5280888 | |
| 8-iso PGF2a | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 27415-26-5 | 5282263 | |
| PGF2a | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 551-11-1 | 5280363 | |
| PGE2 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 363-24-6 | 5280360 | |
| PGD2 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 41598-07-6 | 448457 | |
| PGJ2 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 60203-57-8 | 5280884 | |
| LTB4 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 71160-24-2 | 5280492 | |
| LXA4 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 89663-86-5 | 5280914 | |
| TXB2 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 54397-85-2 | 5283137 | |
| 11-DeHydro TXB2 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 67910-12-7 | 5280891 | |
| TRXA3 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 68860-46-8 | 5283208 | |
| TRXB3 | LC/MS/MS | Panel A: Arachidonic Acid Pathway | + | + | 121494004 | ||
| Panel B: DHA & EPA Pathway | |||||||
| DHA | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 6217-54-5 | 445580 | |
| EPA | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 10417-94-4 | 446284 | |
| +/- 11-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 99217-78-4 | 16061130 | |
| 8HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 99217-77-3 | 16061128 | |
| 10(S),17(S)-DiHDoHE(Protectin) | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 871826-47-0 | 11667655 | |
| 12S-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 81187-21-5 | 10041593 | |
| 14-HDoHE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 87042-40-8 | 11566378 | |
| 15S-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 86282-92-0 | 5283192 | |
| 17(18)-EpETE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 131339-23-6 | 6439311 | |
| 17S-HDoHE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 90780-52-2 | 6439179 | |
| 18-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 141110-17-0 | 16061132 | |
| 4-HDoHE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 90906-40-4 | 14429109 | |
| 5-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 92008-51-0 | 5283193 | |
| 7(R)Marisin1(113) | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 1268720-28-0 | 53394130 | |
| 7-HDoHE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 90780-55-5 | 16061142 | |
| 8(9)-EpETE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 851378-93-3 | 16061086 | |
| 8-Iso-PGF3a | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 7045-31-0 | 5283217 | |
| 9-HEPE | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 286390-03-2 | 16061129 | |
| D17-6keto-PGF1a | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 68324-95-8 | 5283117 | |
| LTB5 | LC/MS/MS | Panel B: DHA & EPA Pathway | + | + | 80445-66-5 | 5283125 | |
