Personality Disorder with Asthma Prevalence, Crude Rates (per 100 Ontario Population), By Year
Data dictionary: Asthma, asthma-related conditions and comorbidities
| Date of use | Type | Variable name | Definition | OHIP codes | ICD-9 diagnosis codes | ICD-10 CA diagnosis codes |
|---|---|---|---|---|---|---|
| 2016-04-01 | Asthma | At least 1 asthma hospital admission; or 2 or more asthma OHIP claims for asthma in 2 consecutive years | 493 | 493 | J45, J46 | |
| 2016-04-01 | Asthma related conditions | Acute nasopharyngitis, common cold | 460 | 460 | J00 | |
| 2016-04-01 | Asthma related conditions | Acute sinusitis | 461 | 461 | J01 | |
| 2016-04-01 | Asthma related conditions | Acute pharyngitis | 462 | J02 | ||
| 2016-04-01 | Asthma related conditions | Acute tonsillitis | 463 | 463 | J03 | |
| 2016-04-01 | Asthma related conditions | Acute laryngitis, tracheitis, croup, epiglottitis | 464 | 464 | J04, J05 | |
| 2016-04-01 | Asthma related conditions | Acute upper respiratory infections of multiple and unspecified sites | 465 | J06 | ||
| 2016-04-01 | Asthma related conditions | Vasomotor rhinitis | J30 | |||
| 2016-04-01 | Asthma related conditions | Bronchiolitis | 466 | 466.1 | J21 | |
| 2016-04-01 | Asthma related conditions | Bronchitis, not specified as acute or chronic | 490 | J40, J22 | ||
| 2016-04-01 | Asthma related conditions | Chronic rhinitis | 472 | J31 | ||
| 2016-04-01 | Asthma related conditions | Chronic nasopharyngitis | 472 | J31 | ||
| 2016-04-01 | Asthma related conditions | Chronic sinusitis | 473 | 473 | J32 | |
| 2016-04-01 | Asthma related conditions | Chronic laryngitis | 476 | J37 | ||
| 2016-04-01 | Asthma related conditions | Allergic rhinitis | 477 | 477 | J30 | |
| 2016-04-01 | Asthma related conditions | Upper respiratory tract hypersensitivity reaction, site unspecified | 478.8 | J39.3 | ||
| 2016-04-01 | Asthma related conditions | Pneumonia viral | 480 | 480-487 | J10-J18 | |
| 2016-04-01 | Asthma related conditions | Pneumococcal pneumonia | 481 | 480-487 | J10-J18 | |
| 2016-04-01 | Asthma related conditions | Other bacterial pneumonia | 482 | 480-487 | J10-J18 | |
| 2016-04-01 | Asthma related conditions | Bronchopneumonia | 485 | 480-487 | J10-J18 | |
| 2016-04-01 | Asthma related conditions | Influenza | 487 | 480-487 | J10-J18 | |
| 2016-04-01 | Asthma related conditions | Eczema, Atopic dermatitis, Neurodermatitis | 691 | 691.8 | L20 | |
| 2016-04-01 | Asthma related conditions | Wheezing (ie. Preschool) | 786 | 786.07 | R06.2 | |
| 2016-04-01 | Asthma related conditions | Cough | 786 | 786.2 | R05 | |
| 2016-04-01 | Asthma related conditions | Abnormalities of breathing | 786 | R06 | ||
| 2016-04-01 | Asthma related conditions | Hyperventilation | 786 | 786.01 | R06 | |
| 2016-04-01 | Asthma related conditions | Dyspnea | 786 | 786.05 | R06 | |
| 2016-04-01 | Asthma related conditions | Respiratory arrest | 786.09 | R09.2 | ||
| 2016-04-01 | Asthma related conditions | Abnormal sputum | 786 | R09.3 | ||
| 2016-04-01 | Asthma related conditions | Other specified symptoms and signs involving the circulatory and respiratory systems | 786.59, 786.09 | R09.8 | ||
| 2016-04-01 | Asthma related conditions | Other specified diseases of upper respiratory tract | 519.8 | J39.8 | ||
| 2016-04-01 | Asthma related conditions | Disease of upper respiratory tract, unspecified | 519.9, 487.9 | J39.9 | ||
| 2016-04-01 | Asthma related conditions | Respiratory failure, not elsewhere classified | 518.81 | J96.0 | ||
| 2016-04-01 | Asthma related conditions | Chronic respiratory failure | 518.83 | J96.1 | ||
| 2016-04-01 | Asthma related conditions | Respiratory failure, unspecified | 518.84 | J96.9 | ||
| 2016-04-01 | Asthma related conditions | Other specified respiratory disorders | J98.4, J98.8 | |||
| 2016-04-01 | Asthma related conditions | Respiratory disorder, unspecified | 518.89 | J98.9 | ||
| 2016-04-01 | Asthma exacerbation | At least 5 GP visits for asthma; or an emergency department visit for asthma; or a hospital admission for asthma | 493 | Codes for all asthma and asthma-related conditions | Codes for all asthma and asthma-related conditions | |
| 2016-04-01 | Comorbidity | Acute myocardial infarction | Ages 20-105: All patients with a most responsible diagnosis of listed ICD codes in the CIHI-DAD, CIHI-SDS database and then several exclusion criteria were applied. | 410 | I21 | |
| 2016-04-01 | Comorbidity | Angina | Ages 20-105: All patients with a most responsible diagnosis of listed ICD codes in the CIHI-DAD, CIHI-SDS database, NACRS and OHIP claims. | 413 | I20 | |
| 2016-04-01 | Comorbidity | Chronic obstructive pulmonary disease (COPD ) | (COPD Database) Ages 35-105: Individuals with at least 1 COPD diagnosis in OHIP or CIHI-SDS or CIHI-DAD databases. | 491, 492, 496 | J41, J42, J43, J44 | |
| 2016-04-01 | Comorbidity | Congestive heart failure | Ages 45-105: Individuals with at least 1 hospital admission with a CHF diagnosis or at least 1 OHIP claim/NACRS ED record with a CHF diagnosis followed within one year by a second record with a CHF diagnosis from any source. | 428 | I50.0, I50.1, I50.9 | |
| 2016-04-01 | Comorbidity | Diabetes | Ontario Diabetes Database (ODD): Pediatric definition (less than or equal to 18 years): at least 4 OHIP claims with diagnostic code 250 or at least 1 OHIP claim with fee code Q040, K029 or K030 within 2 years. Adult definition (>18 years): at least 2 OHIP claims with diagnostic code 250 or at least 1 OHIP claim with fee code Q040, K029 or K030 or at least 1 CIHI admission within 2 years. | 250 | E10, E11, E13,E14 | |
| 2016-04-01 | Comorbidity | Hypertension | Ages 20-105: Individuals with at least 1 hospital admission with a hypertension diagnosis, or at least 1 OHIP claim with a hypertension diagnosis followed within two years by either at least 1 OHIP claim or at least 1 hospital admission with a hypertension diagnosis. | 401, 402, 403, 404, 405 | I10, I11, I12, I13, I15 | |
| 2016-04-01 | Comorbidity | Ischemic heart disease | Ages 20-105: All patients with a most responsible diagnosis of any of listed ICD codes in the CIHI-DAD, CIHI-SDS database, NACRS and OHIP claims. | 411, 414 | I24, I25.1, I25.8, I25.9 | |
| 2016-04-01 | Comorbidity | Lung cancer | Age 20-105: Individuals in the OCR database who had any of listed ICD codes indicated as primary cancer. | 162, 163 | C34.0-C34.9, C38.4, C45.0 | |
| 2016-04-01 | Comorbidity | Non-lung cancer | Age 20-105: Individuals in the OCR database who had any of listed ICD codes (except for lung cancer specified above) indicated as primary cancer. | 140-239 except for 162, 163 | C00-D29 except forC34.0-C34.9, C38.4, C45.0 | |
| 2016-04-01 | Comorbidity | Stroke | Ages 20-105: All patients with a most responsible diagnosis of any of listed stroke ICD codes in the CIHI-DAD, CIHI-SDS database, NACRS and OHIP claims. | 433, 434, 435, 436 | G45, G46, I63, I64 | |
| 2016-04-01 | CADG | 1 Acute: Minor | 1 Time Limited: Minor 2 Time Limited: Minor-Primary Infections 21 Injuries/Adverse Effects: Minor 26 Signs/Symptoms: Minor | |||
| 2016-04-01 | CADG | 2 Acute: Major | 3 Time Limited: Major 4 Time Limited: Major-Primary Infections 22 Injuries/Adverse Effects: Major 27 Signs/Symptoms: Uncertain 28 Signs/Symptoms: Major | |||
| 2016-04-01 | CADG | 3 Likely to Recur | 5 Allergies 7 Likely to Recur: Discrete 8 Likely to Recur: Discrete-Primary Infections 20 Dermatologic 29 Discretionary | |||
| 2016-04-01 | CADG | 4 Asthma | 6 Asthma | |||
| 2016-04-01 | CADG | 5 Chronic Medical: Unstable | 9 Likely to Recur: Progressive 11 Chronic Medical: Unstable 32 Malignancy | |||
| 2016-04-01 | CADG | 6 Chronic Medical: Stable | 10 Chronic Medical: Stable 30 See and Reassure | |||
| 2016-04-01 | CADG | 7 Chronic Specialty: Stable | 12 Chronic Specialty: Stable-Orthopedic 15 Chronic Specialty: Stable-Other 13 Chronic Specialty: Stable -Ear, Nose, Throat | |||
| 2016-04-01 | CADG | 8 Eye/Dental | 14 Chronic Specialty: Stable-Eye 34 Dental | |||
| 2016-04-01 | CADG | 9 Chronic Specialty: Unstable | 16 Chronic Specialty: Unstable-Orthopedic 17 Chronic Specialty: Unstable-Ear, Nose, Throat 18 Chronic Specialty: Unstable-Eye 19 Chronic Specialty: Unstable-Other | |||
| 2016-04-01 | CADG | 10 Psychosocial/Psychophysiologic | 23 Psychosocial: Major 24 Psychosocial: Other 25 Psychophysiologic | |||
| 2016-04-01 | CADG | 11 Prevention/Administrative | 31 Prevention/Administrative | |||
| 2016-04-01 | CADG | 12 Pregnancy | 33 Pregnancy | |||
| 2016-04-01 | Mental health | Anxiety Disorders | 300 | 300.(00, 01, 02, 21, 22, 23, 29), 300.3, 308.3, 309.21, 309.81 | F40, F41, F42, F43, F48.8, F48.9, F93.0 | |
| 2016-04-01 | Mental health | Mood Disorders | 296, 311 | 293.83, 296.0x, 296.2x, 296.3x, 296.4x, 296.5x, 296.6x, 296.7, 296.80, 296.89, 296.90, 300.4, 301.13 | F30, F31, F32, F33, F34, F39 | |
| 2016-04-01 | Mental health | Personality Disorders | 301, 306, 307 | 301.0, 301.20, 301.22, 301.4, 301.50, 301.6, 301.7, 301.81, 301.82, 301.83, 301.9 | F60, F61, F62, F68, F69, F21 | |
| 2016-04-01 | Mental health | Schizophrenia (includes delusional and phsychotic disorders) | 295, 297, 298 | 295.(10, 20, 30, 40, 60, 70, 90), 297.1, 297.3, 298.8, 298.9 | F20 (excluding F20.4), F22, F23, F24, F25, F28, F29 | |
| 2016-04-01 | Mental health | Substance-Related Disorders | 303, 304, 291 | 291.(0,1,2,3,5,81,89,9), 292.0, 292.11, 292.12, 292.81, 292.82, 292.83, 292.84, 292.89, 292.9, 303.xx(00, 90), 304.xx(00, 10, 20, 30, 40, 50, 60, 80, 90), 305.xx(00, 10-90) | F55 (non-dependance-producing substances), F10 to F19 |
