| Observation | Possible causes | Recommended solutions |
|---|---|---|
| No events in acquisition display and RUN button is green | Threshold is not set to the correct parameter (usually FSC) | Set the threshold to the correct parameter for your application |
| Threshold level is too high | Lower the threshold level | |
| PMT voltage for threshold parameter is set too low | Set the PMT voltage higher for the threshold parameter | |
| Gating issue | Ensure gating strategy is appropriate | |
| Air in the sheath filter | Purge the filter | |
| Sheath and air line not connected to the sheath tank | Ensure sheath and air line are connected to the sheath tank | |
| O-ring is not in position in the sheath tank | Reposition O-ring in sheath tank | |
| Cracked tube/ Bal seal (tube to SIP connection) problem | Replace tube | |
| No sample in the tube | Add sample to the tube or install a new sample tube | |
| Sample is not mixed properly | Mix the sample to suspend cells | |
| Waste tank is full | Empty the waste tank | |
| PMT voltages set too low or too high for display parameter | Reset the PMT voltages | |
| Too few events are displayed | Increase the number of events to display | |
| Sample injection tube is clogged | Remove the sample tube to allow backflushing and prime the instrument several times. Clean instrument. Contact FMCF staff if issue is not resolved | |
| Laser is not warmed up | Wait the recommended amount of time for the laser to warm up. - 30 min for the 488-nm (blue) - 30 min for the 355-nm (UV) - 15 min for the 405-nm (violet) - 20 min for the 633-nm (red) | |
| Laser delay is set incorrectly | Contact FMCF staff | |
| Laser is not functioning | Verify the malfunction by changing the threshold to an alternative laser while running the appropriate sample. If unsuccessful, contact FMCF staff |
